Rank | Company (Global500rank)
|
| Revenues ($ millions) | City |
1 | Sinopec (9) |
| 207,814 | Beijing |
2 | Toyota Motor (10) |
| 204,352 | Toyota |
3 | Japan Post Holdings (11) |
| 198,700 | Tokyo |
4 | China National Petroleum (13) |
| 181,123 | Beijing |
5 | State Grid (15) |
| 164,136 | Beijing |
6 | Samsung Electronics (40) |
| 110,350 | Seoul |
7 | Nippon Telegraph & Telephone (44) |
| 103,684 | Tokyo |
8 | Honda Motor (51) |
| 99,652 | Tokyo |
9 | Hitachi (52) |
| 99,544 | Tokyo |
10 | Nissan Motor (67) |
| 83,982 | Tokyo |
11 | LG (69) |
| 82,082 | Seoul |
12 | SK Holdings (72) |
| 80,810 | Seoul |
13 | Panasonic (79) |
| 77,298 | Osaka |
14 | PETRONAS (80) |
| 76,965 | Kuala Lumpur |
15 | Sony (81) |
| 76,945 | Tokyo |
16 | Hyundai Motor (87) |
| 72,542 | Seoul |
17 | Industrial & Commercial Bank of China (92) |
| 70,568 | Beijing |
18 | Nippon Life Insurance (96) |
| 66,621 | Osaka |
19 | Toshiba (97) |
| 66,239 | Tokyo |
20 | China Mobile Communications (99) |
| 65,015 | Beijing |
21 | Nippon Oil (101) |
| 64,198 | Tokyo |
22 | Indian Oil (105) |
| 62,993 | New Delhi |
23 | Hon Hai Precision Industry (109) |
| 61,861 | Taipei |
24 | Mitsubishi (114) |
| 61,182 | Tokyo |
25 | PTT (118) |
| 59,985 | Bangkok |
26 | Tokyo Electric Power (124) |
| 58,605 | Tokyo |
27 | China Construction Bank (125) |
| 57,977 | Beijing |
28 | Mitsubishi UFJ Financial Group (128) |
| 56,514 | Tokyo |
29 | Seven & I Holdings (129) |
| 56,107 | Tokyo |
30 | Mitsui (131) |
| 55,098 | Tokyo |
31 | China Life Insurance (133) |
| 54,534 | Beijing |
32 | Dai-ichi Mutual Life Insurance (139) |
| 52,012 | Tokyo |
33 | AEON (140) |
| 51,945 | Chiba |
34 | Bank of China (145) |
| 51,317 | Beijing |
35 | Agricultural Bank of China (155) |
| 48,063 | Beijing |
36 | Nippon Steel (157) |
| 47,479 | Tokyo |
37 | Fujitsu (161) |
| 46,714 | Tokyo |
38 | Sinochem (170) |
| 44,457 | Beijing |
39 | NEC (182) |
| 41,962 | Tokyo |
40 | China Southern Power Grid (185) |
| 41,083 | Guangzhou |
41 | Marubeni (189) |
| 39,839 | Tokyo |
42 | Canon (190) |
| 39,611 | Tokyo |
43 | JFE Holdings (194) |
| 38,903 | Tokyo |
44 | Meiji Yasuda Life Insurance (197) |
| 38,082 | Tokyo |
45 | POSCO (199) |
| 37,976 | Pohang |
46 | Nippon Mining Holdings (203) |
| 37,533 | Tokyo |
47 | GS Holdings (213) |
| 36,503 | Seoul |
48 | Mitsubishi Electric (215) |
| 36,483 | Tokyo |
49 | Sumitomo Life Insurance (217) |
| 36,308 | Osaka |
50 | Noble Group (218) |
| 36,090 | Hong Kong |
Besides listed in the top 50 company in Asia, PETRONAS also listed in few ranks and listed as one of the top company in the world. PETRONAS is the only company in Malaysia that listed in the top companies around the world. Congratulation to PETRONAS and I'm proud to be Malaysian.
TOP 50 GLOBAL INDUSTRIES: PETROLEUM REFINING COMPANIES
PETRONAS : RANKING 17
TOP 100 COMPANIES
PETRONAS RANKING: 80
PETRONAS ranked at 80 among worlds largest corporation for this challenging year 2009
THE ENERGY INTELLIGENCE TOP 100 : RANKING THE WORLD'S OIL COMPONIES
PETRONAS RANKING: 17
PETRONAS ranking in the Top 100 World’s Oil Companies published by the Energy Intelligence. Recognised as the leading source of comparative assessments of oil company performance, the Energy Intelligence Top 100 provides a detailed picture of how the world's leading energy companies have performed over the past year.
REFERENCE : http://precise.petronas.com.my/
4 Comments
dari precise ek ni.. hehe.. lama tak bukak
ReplyDeleteyup dr precise..
ReplyDeleterupanya byk gak info dlm tuh
apsal nama syarikat bapak aku xde?...
ReplyDeleteyups..aku walau scholar MARA..sayang Petronas gak...UTP!!
(aku highlightkan yg aku ni budak MARA sebab aku dengar cite budak petronas xboleh kawin ngan Budak Pet...so..aku tawarkan diri ni..ha3)
syarikat bapak ko no 51 kot..sbb tu xde,haha
ReplyDeletelps ni makin byk pluang ko!hak3
xpe, yg pntg MARA trs MARA!